01
Searches for COO, CEO, Vice President and 1 other role in Agriculture and Agribusiness, from Ladora.
- COO
- Ladora
- Consumer · not listed
- Roles
- COO, CEO, Vice President, CFO
- Sectors
- Agriculture, Agribusiness
- Markets
- Ladora; United States
154 firms that run COO searches, work in Ladora or work in Consumer, ranked by the Topliner Index for the whole search. 0 match all of it.
Firms marked Topliner partner run their searches on Topliner and are its commercial partners. How that counts
01
Searches for COO, CEO, Vice President and 1 other role in Agriculture and Agribusiness, from Ladora.
02
Searches for COO, CEO, Board of Directors and 4 other roles in Consumer, Biotechnology and 10 other sectors, from New York, Chicago, Dallas and 18 other offices.
03
Searches for COO, CEO, Vice President and 6 other roles in Consumer, Automotive and 7 other sectors, from New York, Toronto, Montreal and 3 other offices.
04
Searches for COO, CEO, Managing Director and 10 other roles in Consumer, Healthcare and 24 other sectors, from New York, Chicago, Boston and 19 other offices.
05
Searches for COO, CEO, C-Level and 11 other roles in Consumer, Biotechnology and 13 other sectors, from New York, Chicago, Dallas and 18 other offices.
06
Searches for COO, Vice President, C-Suite and 2 other roles in Consumer, Biotechnology and 5 other sectors, from San Diego.
07
Searches for COO, CEO, C-Suite and 4 other roles in Consumer, Biotechnology and 11 other sectors, from New York.
08
Searches for COO, CEO, Vice President and 14 other roles in Consumer, Biotechnology and 5 other sectors, from New York, Boston, Los Angeles and 14 other offices.
09
Searches for COO, CEO, Vice President and 8 other roles in Consumer, Healthcare and 13 other sectors, across the United States.
10
Searches for COO, CEO, Board of Directors and 7 other roles in Consumer, Healthcare and 50 other sectors, from London.
#11 to #154
| # | Firm | Index | Size | Match | Practice |
|---|---|---|---|---|---|
| 11 | ZRG Partners zrgpartners.com | 43 | Not known | Searches for COO, Board of Directors, CFO and 7 other roles in Consumer, Biotechnology and 15 other sectors, across the United States. | |
| 12 | DSG dsgco.com | 43 | Not known | Searches for COO, CEO, Vice President and 8 other roles in Consumer, Biotechnology and 16 other sectors, from Boston and Philadelphia. | |
| 13 | The Big Search thebigsearch.com Topliner partner | 42 | Mid-size 39 | Searches for COO, CEO, Vice President and 50 other roles in Private Equity, Aerospace and 4 other sectors, from London, Berlin and Amsterdam. | |
| 14 | Korn Ferry kornferry.com | 37 | Not known | Searches for CEO, Board of Directors, CFO and 3 other roles in Consumer, Healthcare and 7 other sectors, from New York, Chicago, Dallas and 24 other offices. | |
| 15 | Alexander Hughes alexanderhughes.com | 37 | Not known | Searches for COO, CEO, C-Level and 1 other role, from New York, London, Amsterdam and 15 other offices. | |
| 16 | APEX CMO Search apex-cmo-search.com | 37 | Not known | Searches for Vice President and CMO in Consumer, Biotechnology and 14 other sectors, from New York, Chicago, Boston and 14 other offices. | |
| 17 | Executive Recruit executive-recruit.com | 37 | Not known | Searches for COO, CEO, C-Level and 1 other role, from Los Angeles, San Francisco, Miami and 12 other offices. | |
| 18 | Frisenberg & Associates frisenbergassociates.com | 37 | Not known | Searches for C-Level and Managing Director in Consumer, Biotechnology and 8 other sectors, from London, Frankfurt, Gothenburg and 7 other offices. | |
| 19 | Nigel Wright Group nigelwright.com | 37 | Not known | Searches for C-Suite in Consumer, Biotechnology and 5 other sectors, across the United States and Sweden. | |
| 20 | E.A. Hughes & Co eahughes.com | 36 | Not known | Searches for CEO, Vice President and C-Suite in Consumer, Consumer & Retail and 6 other sectors, from New York. | |
| 21 | Falcon Partners falcon-pe.com | 36 | Not known | Searches for CEO, Vice President, C-Suite and 4 other roles in Consumer, Healthcare and 7 other sectors, from New York, Chicago, Cleveland and 1 other office. | |
| 22 | Proco Group weareprocogroup.com | 36 | Not known | Executive search in Consumer, Automotive and 9 other sectors, from New York, Houston, London and 4 other offices. | |
| 23 | Acertitude acertitude.com | 36 | Not known | Searches for C-Suite, C-Level and Board of Directors in Consumer, Healthcare and 11 other sectors, from London. | |
| 24 | Hanson Search hansonsearch.com | 36 | Not known | Searches for C-Suite and CMO in Consumer, Biotechnology and 9 other sectors, from New York, San Francisco, London and 6 other offices. | |
| 25 | Monroe Consulting monroeconsulting.com | 36 | Not known | Searches for General Manager, Managing Director, Head of Sales and 1 other role in Consumer, Healthcare and 7 other sectors, from Mexico City, Bangkok, Shanghai and 3 other offices. | |
| 26 | Grace Blue graceblue.com | 36 | Not known | Executive search in Consumer, Private Equity and 5 other sectors, from New York and London. | |
| 27 | Bayside Search Group baysidesearchgroup.com | 36 | Not known | Executive search in Consumer, Retail and 1 other sector, across the United States. | |
| 28 | Acre acre.com | 36 | Not known | Searches for C-Suite and Managing Director in Consumer, Financial Services and 11 other sectors, from London and Amsterdam. | |
| 29 | Ginkgo Search Partners ginkgosearch.com | 36 | Not known | Searches for CEO, Vice President, C-Level and 4 other roles in Consumer, Biotechnology and 9 other sectors, from Hong Kong, Munich, Shanghai and 1 other office. | |
| 30 | O'Connor-Barrett, Inc. o-binc.com | 36 | Not known | Searches for COO, CEO, Vice President and 1 other role, from Pittsburgh. | |
| 31 | RGC Executive Search rgc.co.th | 36 | Not known | Searches for Vice President, General Manager, Managing Director and 1 other role in Consumer, Healthcare and 8 other sectors, from Bangkok. | |
| 32 | Herd Freed Hartz herdfreedhartz.com | 36 | Not known | Searches for CEO, Vice President, Board of Directors and 6 other roles in Consumer, Biotechnology and 18 other sectors, from Seattle and Bend. | |
| 33 | M+B mbexec.com | 36 | Not known | Searches for Vice President, C-Suite and Board of Directors in Consumer, Biotechnology and 16 other sectors, from Irvine, North Vancouver and Amstelveen. | |
| 34 | Barbachano International bipsearch.com | 35 | Not known | Executive search in Consumer, Biotechnology and 17 other sectors, from San Diego. | |
| 35 | N2Growth n2growth.com | 35 | Not known | Searches for CEO, C-Suite, C-Level and 1 other role in Consumer, Biotechnology and 17 other sectors, across the United States, the United Kingdom, Canada and 7 other markets. | |
| 36 | Phelps Group phelpsgroup.ca | 35 | Not known | Searches for CEO, Board of Directors, CIO and 2 other roles in Consumer, Biotechnology and 13 other sectors, from Toronto, Montreal, Calgary and 2 other offices. | |
| 37 | Signium signium.com | 35 | Not known | Searches for General Manager and Board of Directors in Consumer, Biotechnology and 6 other sectors, across Austria. | |
| 38 | Future Leadership futureleadership.com.au | 35 | Not known | Searches for C-Suite and Board of Directors in Consumer, Biotechnology and 12 other sectors, from Melbourne. | |
| 39 | MarketSearch Recruiting marketsearchrecruiting.com | 35 | Not known | Searches for Vice President, CMO, CRO and 2 other roles in Consumer, Private Equity and 6 other sectors, from Westwood. | |
| 40 | SPMB spmb.com | 35 | Not known | Searches for Vice President, C-Level, SVP and 5 other roles in Consumer, Biotechnology and 7 other sectors, from San Francisco. | |
| 41 | Moon Executive Search moonexecsearch.com | 35 | Not known | Searches for CEO, C-Suite, Board of Directors and 1 other role in Consumer, Biotechnology and 18 other sectors, from London and Bristol. | |
| 42 | Hunt Search Inc huntsearch.com | 35 | Not known | Executive search in Consumer. | |
| 43 | TDS Global Solutions tdsgs.com | 30 | Not known | Searches for COO, CEO and Vice President in Biotechnology, Battery Manufacturing and 18 other sectors, from Mexico City, Bogotá, Manila and 12 other offices. | |
| 44 | The Energists energists.com | 30 | Not known | Searches for COO, Vice President, C-Suite and 1 other role in Clean Energy, Renewable Energy and 3 other sectors, from Chicago, Dallas, Houston and 17 other offices. | |
| 45 | Robins Consulting robinsconsulting.com | 30 | Not known | Searches for COO in Supply Chain, Logistics and 2 other sectors, from Dallas, Houston, Boston and 6 other offices. | |
| 46 | Kincannon & Reed krsearch.com | 29 | Not known | Searches for COO, CEO, C-Suite and 6 other roles in Biotechnology, Nonprofit and 13 other sectors, from Chicago, Dallas, Los Angeles and 17 other offices. | |
| 47 | Gill-Mac Partners gill-macpartners.com | 29 | Not known | Searches for COO, Vice President and C-Suite in Construction, Industrial and 3 other sectors, from Houston and Austin. | |
| 48 | Insight Technology Search intechsearch.com | 29 | Not known | Searches for COO, CEO and Vice President in Industrial, Electronics and 3 other sectors, across the United States, Germany, France and 2 other markets. | |
| 49 | Blue Signal Search bluesignal.com | 29 | Not known | Searches for COO, CEO, Vice President and 2 other roles in Biotechnology, Healthcare and 24 other sectors, from Chicago, Houston, Atlanta and 4 other offices. | |
| 50 | JWB Hospitality jwbhospitality.com | 29 | Not known | Searches for COO, CEO, Vice President and 3 other roles in Hospitality, Food Service and 2 other sectors, from New York, Chicago, Dallas and 17 other offices. |
| 51 | Charity Search Group charitysearchgroup.com | 29 | Not known | COO · Nonprofit · Washington D.C. | |
| 52 | Preng & Associates preng.com | 29 | Not known | COO · Private Equity · Chicago | |
| 53 | Haldren haldren.com | 29 | Not known | COO · Biotechnology · New York | |
| 54 | Sustainable Means sustainablemeans.com | 29 | Not known | COO · Clean Energy · United States | |
| 55 | Y Scouts yscouts.com | 29 | Not known | COO · Biotechnology · Scottsdale | |
| 56 | Jackson Executive Search jacksonai.com | 29 | Not known | COO · Battery Manufacturing · Nashville | |
| 57 | The Renaissance Network ren-network.com | 29 | Not known | COO · Academe / Education · New York | |
| 58 | Cowen Partners cowenpartners.com | 29 | Not known | COO · Healthcare · New York | |
| 59 | Avery Point Group averypointgroup.com | 29 | Not known | COO · Healthcare · Greenville | |
| 60 | NRH Search nrhsearch.com | 29 | Not known | COO · Hospitality · Denver | |
| 61 | Taylor Transportation Search Group ttsgsearch.com | 29 | Not known | COO · Logistics · Chicago | |
| 62 | Stanton Chase stantonchase.com | 28 | Not known | COO · Biotechnology · Warsaw | |
| 63 | Jack Hammer Executive Search jhammerglobal.com | 28 | Not known | COO · Biotechnology · United States | |
| 64 | Talbott Talent talbotttalent.com | 28 | Not known | COO · Nonprofit · Carmel | |
| 65 | Holden Richardson holdenrichardson.com | 28 | Not known | COO · Biotechnology · New York | |
| 66 | Michael Page michaelpage.com.au | 28 | Not known | COO · Healthcare · Sydney | |
| 67 | Keller Executive Search kellerexecutivesearch.com | 28 | Not known | COO · Healthcare · Bangkok | |
| 68 | Bench International benchinternational.com | 28 | Not known | COO · Healthcare & Life Sciences · New York | |
| 69 | Taplow Group taplowgroup.com | 28 | Not known | COO · Battery Manufacturing · Singapore | |
| 70 | Atlantic Group atlanticrecruiters.com | 28 | Not known | COO · Biotechnology · Chicago | |
| 71 | Gecko Hospitality geckohospitality.com | 28 | Not known | COO · Hospitality · Fort Myers | |
| 72 | Allen Austin allenaustin.com | 28 | Not known | COO · Biotechnology · Houston | |
| 73 | RMA Search Firm rmasearchfirm.com | 28 | Not known | COO · Biotechnology · Atlanta | |
| 74 | Tier One Talent tieronetalent.com | 28 | Not known | COO · Biotechnology · Atlanta | |
| 75 | Sparrow Company sparrowsearch.com | 28 | Not known | COO · Biotechnology · El Paso | |
| 76 | Action Management Services actionmgmt.com | 28 | Not known | COO · Healthcare · Chicago | |
| 77 | Antal en.antal.pl | 28 | Not known | COO · Information Technology · Warsaw | |
| 78 | BiotechExec biotechexec.com | 28 | Not known | COO · Biotechnology · Atlanta | |
| 79 | Fidler and Associates fidlerandassociates.com | 28 | Not known | COO · Healthcare · Austin | |
| 80 | Global Talent Solutions gtsrecruiters.com | 28 | Not known | COO · Agriculture · Los Angeles | |
| 81 | Martyn Bassett Associates mbassett.com | 28 | Not known | COO · Biotechnology · Toronto | |
| 82 | Miramar miramar.global | 28 | Not known | COO · Biotechnology · New York | |
| 83 | EVRecruitment evrecruitment.com | 28 | Not known | COO · Battery Manufacturing · Philadelphia | |
| 84 | Vantedge Search vantedgesearch.com | 28 | Not known | COO · Biotechnology · United States | |
| 85 | Titan Executive Search titanexecutivesearch.com | 28 | Not known | COO · Battery Manufacturing · Miami | |
| 86 | Summit Search Consultants summitsearchconsultants.com | 28 | Not known | COO · Information Technology · United States | |
| 87 | Wray Executive Search wraysearch.com | 28 | Not known | COO · Hospitality · United States | |
| 88 | CCY ccy.com | 28 | Not known | COO · Corporate Finance · New York | |
| 89 | GSI Executive Search gsiexecutivesearch.com | 28 | Not known | COO · Hospitality · San Diego | |
| 90 | Real Estate Executive Search Inc. reesearchinc.com | 28 | Not known | COO · Real Estate · Dania Beach | |
| 91 | Scion Retained Search scionretainedsearch.com | 28 | Not known | COO · Healthcare · New York | |
| 92 | ECA Partners eca-partners.com | 28 | Not known | COO · Biotechnology · Santa Monica | |
| 93 | Sheer Velocity sheervelocity.com | 28 | Not known | COO · Nonprofit · Chicago | |
| 94 | InterimExecs interimexecs.com | 28 | Not known | COO · Healthcare · San Diego | |
| 95 | Lucent Search lucent-search.com | 28 | Not known | COO · Biotechnology · Edinburgh | |
| 96 | RBrooks Group rbrooksgroup.com | 28 | Not known | COO · Healthcare & Life Sciences · Kalgoorlie-Boulder | |
| 97 | TGC Search tgcsearch.com | 28 | Not known | COO · Biotechnology · New York | |
| 98 | CEO Search Partners ceosearchpartners.com | 28 | Not known | COO · Biotechnology · Chicago | |
| 99 | USA Executive Search usaes.net | 28 | Not known | COO · Banking · Raleigh | |
| 100 | Torch Group torchgroup.com | 28 | Not known | COO · Biotechnology · United States | |
| 101 | Luxe Talent luxetalent.net | 28 | Not known | COO · Consumer & Retail · United Kingdom | |
| 102 | Wentworth Executive Recruiting wentworthexecutiverecruiting.co | 28 | Not known | COO · Biotechnology · Los Angeles | |
| 103 | The Alexander Group thealexandergroup.com | 28 | Not known | COO · Financial Services · New York | |
| 104 | Elsinore elsinoresearch.com | 28 | Not known | COO · Consumer & Retail · London | |
| 105 | Talent One thetalentone.com | 28 | Not known | COO · Biotechnology · United States | |
| 106 | Curtis Food Recruiters curtisfood.com | 28 | Not known | COO · Agriculture · United States | |
| 107 | Hospitality Confidential hospitalityconfidential.com | 28 | Not known | COO · Nonprofit · Los Angeles | |
| 108 | LA Executive Search laexecutivesearch.com | 28 | Not known | COO · Life Sciences · Miami | |
| 109 | Shanley Search Partners shanleysearch.com | 28 | Not known | COO · Financial Services · United States | |
| 110 | MBMC mbmc.at | 28 | Not known | COO · Financial Services · Vienna | |
| 111 | York & Associates yorkexecutivesearch.com | 28 | Not known | COO · Financial Services · Atlanta | |
| 112 | Belmont Search belmontsearch.com | 28 | Not known | COO · Construction · Miami | |
| 113 | DK Cole dkcole.com | 28 | Not known | COO · Battery Manufacturing · Chicago | |
| 114 | Connect Search connectsearch.com | 28 | Not known | COO · Consumer & Retail · United States | |
| 115 | Spano Pratt spanopratt.com | 28 | Not known | COO · Healthcare · Milwaukee | |
| 116 | BeecherHill beecherhillsearch.com | 28 | Not known | COO · Healthcare · Columbus | |
| 117 | Pacific International us.pacific-international.com | 28 | Not known | COO · Biotechnology · Philadelphia | |
| 118 | CBCHR cbchr.com | 28 | Not known | COO · Consumer & Retail · Shanghai | |
| 119 | Carter Baldwin carterbaldwin.com | 28 | Not known | COO · Nonprofit · Atlanta | |
| 120 | Occam Global occam-global.com | 28 | Not known | COO · Biotechnology · Los Angeles | |
| 121 | AMN Healthcare amnhealthcare.com | 28 | Not known | COO · Healthcare · Dallas | |
| 122 | Finnveden Executive finnvedenexecutive.se | 27 | Not known | COO · Clean Energy · Stockholm | |
| 123 | Green Lion Search greenlionsearch.com | 27 | Not known | COO · Financial Services · Dallas | |
| 124 | Core Search coresearch.com.au | 27 | Not known | COO · Clean Energy · Perth | |
| 125 | Grant Executive Search grantexec.com.au | 27 | Not known | COO · Biotechnology · Melbourne | |
| 126 | PIXCELL pixcell.co | 27 | Not known | COO · Battery Manufacturing · Montreal | |
| 127 | Robert Travis robertstravis.com | 27 | Not known | COO · Biotechnology · Atlanta | |
| 128 | Recruit Mogul recruit-mogul.com | 27 | Not known | COO · Healthcare · Anchorage | |
| 129 | Scion Staffing scionstaffingsanfrancisco.com | 27 | Not known | COO · Biotechnology · San Francisco | |
| 130 | AgHires info.aghires.com | 27 | Not known | COO · Biotechnology · United States | |
| 131 | Lordstone Executive Search lordstonecorp.com | 27 | Not known | COO · Nonprofit · Hartford | |
| 132 | StratoExec stratoexec.ca | 27 | Not known | COO · Healthcare · Toronto | |
| 133 | Tal Healthcare talhealthcare.com | 27 | Not known | COO · Healthcare · New York | |
| 134 | Horizon Hospitality horizonhospitality.com | 27 | Not known | COO · Healthcare · United States | |
| 135 | BoardWalk Consulting boardwalkconsulting.com | 27 | Not known | COO · Nonprofit · United States | |
| 136 | Engaged Headhunters engagedheadhunters.com | 27 | Not known | COO · Biotechnology · Birmingham | |
| 137 | Pharma-Cruiting pharmacruiting.com | 27 | Not known | COO · Biotechnology · Philadelphia | |
| 138 | Hornberger USA hornbergerusa.com | 27 | Not known | COO · Construction · Wilmington | |
| 139 | ESPWI espwi.com | 27 | Not known | COO · Battery Manufacturing · Milwaukee | |
| 140 | Foundation List foundationlist.org | 27 | Not known | COO · Healthcare · United States | |
| 141 | m/Oppenheim moppenheim.com | 27 | Not known | COO · Nonprofit · San Francisco | |
| 142 | Hager Executive Search hagerexecutivesearch.com | 27 | Not known | COO · Nonprofit · San Francisco | |
| 143 | RJR Partners rjrpartners.com | 27 | Not known | COO · Biotechnology · Bay Area | |
| 144 | Wesgroup wesgroup.se | 27 | Not known | COO · Diversity & Inclusion · Stockholm | |
| 145 | The Hunter Group LLC huntergroup.com | 27 | Not known | COO · Battery Manufacturing · Michigan | |
| 146 | Cter cter.pl | 27 | Not known | COO · Biotechnology · Warsaw | |
| 147 | Morgan Newson morgannewson.co | 27 | Not known | COO · Biotechnology · Bangkok | |
| 148 | Hunt Club huntclub.com | 27 | Not known | COO · Biotechnology · Chicago | |
| 149 | JB Hired jbhired.com | 27 | Not known | COO · Biotechnology · Singapore | |
| 150 | Hunter & Michaels hunterm.com | 27 | Not known | COO · CPG | |
| 151 | AdAstra adastra.us | 27 | Not known | COO · Aerospace | |
| 152 | Gillespie Manners gillespiemanners.com | 26 | Not known | COO · Biotechnology | |
| 153 | AGS Cyber agscyber.com | 26 | Not known | COO · Cybersecurity | |
| 154 | Kirk Palmer Associates kirkpalmer.com | 26 | Not known | COO · Consumer & Retail |
Explore
The number beside each is how many of the firms ranked here also cover it.
Firms are ranked by the Topliner Index: 45% fit, 10% focus, 15% team, 10% standing, 20% AI-native. How the index works